Pretasol specialises in retrofit LED products, allowing for reduced installation costs and the choice of standard fittings.
As one of a handful of government accredited companies in Andalucia Pretasol can offer a 30% government grant for businesses that change to low-energy lighting. Contact us now to find out how we can help you save money fast!
Our commercial range of LED spots are the brightest in the industry, offering high lumen levels with incredible efficiency. Our range includes an LED replacement for all standard spots from low voltage dichroics to large PAR lamp. So the lifespan of our power LED lamps can reach more than 50,000 hours. Our LED lamps have no UV or IR radiation. They are compact, green and highly efficiency lighting fixtures. We have Gu10 and MR16 in 3W and 6W power consumption. These are replacements for 25W and 50W halogen spots. The typical energy saving is up to 90%.
Our T8 LED tubes are made of high quality SMD LEDs, with low light decrease and good heat dissipation. They use specially designed aluminum housings with good heat dissipation, and have no heat buildup inside. The power supply of the led tube is placed inside, which makes for easy installation. They can directly drop into existing T8 sockets, you only need to remove the ballast and the starter. Fully CE certified under EMC and LVD directions and RoHS compliant. 50000 hours service life or 12 years (8-10 hours per day). Available length: 60cm, 120cm, 150cm.
| MODEL | DESCRIPTION and SPECIFICATION | PRICE |
| P-GU10-W3-D | ||
| Para sustituir las lámparas de halógeno 35W 230V con conector GU10Dimmable
3W 45º Angle 50,000 hour expected life |
7,85€ | |
| P-GU10-W6-D | ||
| 12.95 € | ||
| Para sustituir las lámparas de halógeno 50W 230V | ||
| con conector GU10 | ||
| Regulable | ||
| 6W, 30° o 45° de ángulo | ||
| 50.000 horas tiempo de la vida | ||
| P-MR16-W3-D | ||
| 7,85€ | ||
| Para sustituir las lámparas halógenas 35W 12V | ||
| con conector MR16 / GU5.3 | ||
| Regulable | ||
| 3W, 30° o 60° de ángulo | ||
| 50.000 horas tiempo de la vida | ||
| P-MR16-W6-D | ||
| 12.95 € | ||
| Para sustituir las lámparas halógenas 50W 12V | ||
| con conector MR16 / GU5.3 | ||
| Regulable | ||
| 6W, 30° o 45° de ángulo | ||
| 50.000 horas tiempo de la vida | ||
| P-GU10 4,6W-D | ||
| 11,95€ | ||
| Para sustituir las lámparas de halógeno 35W 230V | ||
| con conector GU10 | ||
| 120 ° de ángulo – 50X54mm – IP50 – 50.000 horas | ||
| Para sustituir las lámparas halógenas 10W 12V con conector MR11 | ||
| P-MR11 1.3W | 5,55€ | |
| 5,55€ | ||
| 1.3W, 120° de ángulo -37mm x 35mm -IP50 | ||
| 50.000 horas tiempo de la vida | ||
| Para reemplazar la lámpara tipo T8 con 18W / 36W / 58W | ||
| P-LCD-T8-60cm-14W | 26.95 € | |
| P-LCD-T8-120cm-24W | 33.95 € | |
| P-LCD-T8-150cm-35W | 39.95 $ | |
| 14W / 24W / 35W, 120 ° de ángulo – Blanco Cálido / Frío / Daylight | ||
| 600mm/1200mm/1500mm – 50.000 horas tiempo de la vida | ||
| Precio carrete | ||
| P-3528 LED Strip | 3528 SMD Tira de LED ( impermeables con resina epoxi) | 24,95€ |
| DC12V, 5 m / carrete, 5000 * 8 * 4 mm, 300 SMDs | ||
| Blanco Frío/Cálido, Azul, Rojo, Verde, Amarillo. | ||
| 50.000 horas tiempo de la vida | ||
| Precio carrete | ||
| P-5050 LED Strip | 5050 SMD LED 300 SMD (impermeables) | 44,95€ |
| Blanco Frío/Cálido, Azul, Rojo, Verde, Amarillo. | ||
| 5050 SMD, DC12V, 5 m / carrete, 150 SMDs | 49,95€ | |
| 5050 SMD, DC12V, 5 m / carrete, 300 SMDs | 59,95€ | |
| 50.000 horas tiempo de la vida | ||
| Sellados por inyección de resina epoxi | ||
| P-S12V30W | 12V DC 2.5A, AC110/220V (no impermeables) | 18.75 € |
| P-S12V60W | 12V DC 5A, AC110/220V (no impermeables) | 28.85 € |
| P-S12V60W-W | 12V DC, 5.0A, AC110/220V IP 66 (impermeables) | 24.55 € |
| P-CON-A | Controlador RGB con mando a distancia inalámbrico, | 22,83€ |
| 4A cada canal, 12VDC, 3 canales7 | ||
| P-CON-B | Controlador RGB, con la función de ajuste de brillo | 19,48€ |
| 4A cada canal, 3 canales, 12 VDC | ||
| MODELO Nº | DESCRIPCIÓN y ESPECIFICACION | PRECIO NETO |
| Para reemplazar la lámpara con 60W con conexión E27 | ||
| P-E27-9W | 85-265V AC | |
| 800 lm | 19,45€ | |
| 9W | ||
| 150 ° de ángulo – 25.000 horas tiempo de la vida | ||
| 63mm x 117mm | ||
| CRI: 80Ra | ||
| Para reemplazar la lámpara con 40W 240V con conexión E14 | ||
| P-E14-5W | CRI: 80Ra | |
| 380lm- 400lm | 12,93€ | |
| Regulable | ||
| 5W, 120 ° de ángulo – 25.000 horas tiempo de la vida | ||
| Para reemplazar la halógenas 50W 230V con conexión GU10 | ||
| P-S041-5W | Regulable / Dimmable | |
| Flux: 400-450lm | 12,95€ | |
| 5W, 120 ° de ángulo | ||
| 30.000 horas tiempo de la vida | ||
| Para reemplazar la lámpara de 40W 230V con conexión E27 | ||
| P-E27-6,5W-WW | 12,69€ | |
| P-E27-6,5W-CW | 12,69€ | |
| 6,5W, ángulo de 360 ° | ||
| 40.000 horas tiempo de la vida | ||
| Para reemplazar la lámpara de 60W 230V con conexión E27 | ||
| P-E27-9W-WW | 16,90€ | |
| P-E27-9W-CW | 16,90€ | |
| 9W, ángulo de 360 ° | ||
| 40.000 horas tiempo de la vida | ||
| Para reemplazar la lámpara de 100W 220V con conexión E27 | ||
| P-E27-13W-WW | 19,83€ | |
| P-E27-13W-CW | 19,83€ | |
| 13W, ángulo de 360 ° | ||
| 40.000 horas tiempo de la vida | ||
| Para reemplazar la lámpara con 13W 220V con conexión G24 / E27 | ||
| P-608-6W-WW | 19,45€ | |
| P-608-6W-CW | 6W | 19,45€ |
| 120 ° de ángulo | ||
| 50.000 horas tiempo de la vida | ||
| Para reemplazar la lámpara con 18W 220V con conexión G24 / E27 | ||
| P-611-9W-WW | 24,95€ | |
| P-611-9W-CW | 9W | 24,95€ |
| 120 ° de ángulo | ||
| 50.000 horas tiempo de la vida | ||
| Para reemplazar la lámpara con 75W / 100W- 230V AR111 | ||
| P-AR111-9W-WW | 29,85€ | |
| P-AR111-9W-CW | 29,85€ | |
| 9W, 120 ° de ángulo | ||
| 50.000 horas tiempo de la vida | ||
| Para reemplazar la lámpara con 70W 85~265V foco halógeno | ||
| P-FL-10W-WW | ||
| P-FL-10W-CW | 24,95€ | |
| 10W, 120 ° de ángulo | ||
| 50.000 horas tiempo de la vida | ||
| Para reemplazar la lámpara con 150W 85~265V foco halógeno | ||
| P-FL-30W-WW | ||
| P-FL-30W-CW | 59,26€ | |
| 30W, 120 ° de ángulo | ||
| 50.000 horas tiempo de la vida | ||
| Para reemplazar la lámpara con 200W 85~265V foco halógeno | ||
| P-FL-50W-WW | ||
| P-FL-50W-CW | 88,33€ | |
| 50W, 120 ° de ángulo | ||
| 50.000 horas tiempo de la vida | ||
| P-FL-100W-WW | Para reemplazar la lámpara con 400W 85~265V foco halógeno | |
| P-FL-100W-CW | 100W, 120 ° de ángulo, 50.000 horas tiempo de la vida | 246,57€ |



Click here to see what you can save by changing to LED lighting.
Pretasol lets you lock in a low predictable rate. In fact the only thing that will rise quickly is your savings.
Click Here To Find Out How Much You Can Save.
Click Here to Follow Us Now.