
Full Solar Hot Water Solution in One Easy Kit
This Kit presents a domestic solution ready for installation, a user-friendly alternative for hot water. An easy, clean, efficient and economical energy option for all users.
Domestic Hot Water Users Guide
| Occupancy (People) | Solar Collector | Tank / Price |
| 2 – 4 | 1 | 200 litres / 2,640.00 € PVP |
| 4 – 6 | 2 | 300 litres / 3,372.00 € PVP |
| 6 – 8 | 3 | 500 litres / 4,306.56 € PVP |
Professionals please contact us for reseller prices.
Characteristics of the Flat Plate Collector

| Type | Harper grid |
| Material (selective coating) | Copper with selective coating using titanium oxide |
| Useful Absorber Area | 2.205 m2 |
| Plate – Tube Joint | Ultrasonic welding |
| Solar Glass Thickness | 4 mm |
| Sealing | EPDM |
| Material (casing) | Anodized Aluminium |
| Collector Efficiency |
h0: 0.773; k1: 3.243 W / m2K; k2: 0.014 W / m2K2
|
Characteristics of Isointegral Tank

| Description | DHW Solar Storage tank with integrated pump station and controller |
| Capacity | 200 / 300 / 500 litre |
| Material | Vitrified steel (s/DIN 4753) |
| Water Tank Diameter | 620 / 620 / 770 mm |
| Weight | 90 / 115 / 165 Kg |
| Maximum DHW Temperature | 90 deg. C |
Characteristics of Pump Station

| Circulating Pump | Grundfos Solar UPS 25 – 60 |
| Safety Valve | 6 bar |
| Housing | Isolated (PPP) with pressure closure |
| Valves | Filling and draining |
| Connection Expansion Tank | Flexible tube with wall mounting |
Characteristics of Solar Controller

| Inputs / Outputs | 3 / 1 |
| Display:System Monitoring | Simultaneous display of two temperatures (storage and output collectors) |
| Power Supply | 220 – 240 V ~ |
All specifications are subject to change without prior notice.

30% Grant for changing to LED lighting.
Click Here To Find Out How Much You Can Save.
Click Here To Find Out How Much You Can Save.
Click Here to Follow Us Now.